Tire Sizing Equivalents
Data was derived from charts provided by Continental and Avon. Use Hagon link at bottom for more info. Chart just provided as reference.
See also : http://www.hagon-shocks.co.uk/WheelTab.htm
http://en.wikipedia.org/wiki/Motorcycle_tyres#References
Old Sizes (inches) | Newer Equivalent (metric) | Alpha Coding |
---|---|---|
2.50 2.75 3.00 3.10 | 80/90 | MH90 |
3.00 3.25 3.60 | 90/90 | MJ90 MH90 |
3.25 3.50 3.60 | 100/90 | MJ90 |
3.50 3.75 4.10 | 110/90 | ML90 |
4.00 4.25/85 | 110/90 | - |
4.00 4.25 4.25/85 4.50 4.75 4.70 | 120/90 | MR90 MN90 MP90 |
4.50 5.00 5.10 | 130/90 | MT90 |
- | 140/90 | MU85 MU90 |
- | 150/90 | MV90 |
Pulled from Dunlop
Metric | Alpha | Inch |
---|---|---|
80/90 | MH90 | 2.50 to 2.75 |
90/90 | MJ90 | 2.75 to 3.00 |
100/90 | MM90 | 3.25 to 3.50 |
110/90 | MN90 | 3.75 to 4.00 |
120/90 | MR90 | 4.25 to 4.50 |
130/90 | MT90 | 5.00 to 5.10 |
Rim Information
WM Code | Width |
---|---|
WM0 | 1.50 |
WM1 | 1.60 |
WM2 | 1.85 |
WM3 | 2.15 |